NO. OF NEW HIV INFECTIONS, AIDS CASES AND AIDS DEATHS
BY GENDER PER YEAR REPORTED IN MALAYSIA
(1986 – DECEMBER 2004)
YEAR | HIV INFECTION | AIDS CASES | AIDS DEATH | ||||||
Male | Female | TOTAL | Male | Female | TOTAL | Male | Female | TOTAL | |
1986 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
1987 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | 7 | 2 | 9 | 2 | 0 | 2 | 2 | 0 | 2 |
1989 | 197 | 3 | 200 | 2 | 0 | 2 | 1 | 0 | 1 |
1990 | 769 | 9 | 778 | 18 | 0 | 18 | 10 | 0 | 10 |
1991 | 1741 | 53 | 1794 | 58 | 2 | 60 | 10 | 9 | 19 |
1992 | 2443 | 69 | 2512 | 70 | 3 | 73 | 44 | 2 | 46 |
1993 | 2441 | 66 | 2507 | 64 | 7 | 71 | 50 | 5 | 55 |
1994 | 3289 | 104 | 3393 | 98 | 7 | 105 | 74 | 6 | 80 |
1995 | 4037 | 161 | 4198 | 218 | 15 | 233 | 150 | 15 | 165 |
1996 | 4406 | 191 | 4597 | 327 | 20 | 347 | 259 | 12 | 271 |
1997 | 3727 | 197 | 3924 | 538 | 30 | 568 | 449 | 24 | 473 |
1998 | 4327 | 297 | 4624 | 818 | 57 | 875 | 655 | 34 | 689 |
1999 | 4312 | 380 | 4692 | 1114 | 86 | 1200 | 824 | 50 | 874 |
2000 | 4626 | 481 | 5107 | 1071 | 97 | 1168 | 825 | 57 | 882 |
2001 | 5472 | 466 | 5938 | 1188 | 114 | 1302 | 900 | 75 | 975 |
2002 | 6349 | 629 | 6978 | 1068 | 125 | 1193 | 823 | 64 | 887 |
2003 | 6083 | 673 | 6756 | 939 | 137 | 1076 | 633 | 67 | 700 |
2004 | 5,731 | 696 | 6427 | 1,002 | 146 | 1148 | 951 | 114 | 1,065 |
TOTAL | 59,962 | 4,477 | 64,439 | 8,596 | 846 | 9,442 | 6,661 | 534 | 7,195 |
TOTAL NUMBER OF HIV/AIDS CASES AND RELATED DEATHS REPORTED IN MALAYSIA
(1986 - DECEMBER 2004)
Factor | Classification | HIV | AIDS |
| | Infection | Cases |
Sex / Gender | Male | 59,962 | 8,596 |
Female | 4,477 | 846 | |
TOTAL | 64,439 | 9,442 | |
Age Groups | < 2 years | 158 | 42 |
2 - 12 years | 385 | 110 | |
13 - 19 years | 957 | 194 | |
20 - 29 years | 23,350 | 1,961 | |
30 - 39 years | 27,538 | 4,216 | |
40 - 49 years | 9,450 | 2,180 | |
> 50 years | 1,886 | 704 | |
No Data | 715 | 35 | |
TOTAL | 64,439 | 9,442 | |
Ethnic Groups | Malay | 46,806 | 5,703 |
Chinese | 9,532 | 2,571 | |
Indian | 5,354 | 675 | |
Bumiputra Sarawak | 162 | 66 | |
Bumiputra Sabah | 207 | 68 | |
Original | 39 | 0 | |
Others in Peninsular | 370 | 111 | |
Foreigner | 1,912 | 240 | |
No Information | 57 | 8 | |
TOTAL | 64,439 | 9,442 | |
Transmission based on risk factor | IDU | 48,369 | 5,672 |
Needle prick | 0 | 0 | |
Blood receiver | 25 | 17 | |
Organ receiver | 3 | 3 | |
Homo/Bisexual | 816 | 208 | |
Heterosexual | 8,768 | 2,488 | |
Mother to child (vertical) | 466 | 123 | |
No Information | 5,992 | 931 | |
TOTAL | 64,439 | 9,442 | |
Sector / Occupation | Unemployed | 10,530 | 2,460 |
Government staff | 379 | 97 | |
Student | 112 | 28 | |
Uniformed bodies | 519 | 110 | |
Fisherman | 2,635 | 329 | |
Factory worker / Industry | 3,214 | 480 | |
Private sector staff | 1,792 | 423 | |
Sex worker | 387 | 48 | |
Housewives | 1,482 | 273 | |
Long distance driver | 1,536 | 243 | |
Others | 19,362 | 2,376 | |
Odd Jobs | 22,490 | 2,575 | |
TOTAL | 64,439 | 9,442 |
TOTAL NUMBER OF HIV/AIDS CASES AND RELATED DEATHS REPORTED IN MALAYSIA
(1986-2003 and DECEMBER 2004)
| | 1986 - 2003 | 2004 | 1986 - 2003 | 2004 | |||
Factor | Classification | HIV | AIDS | |||||
| | Infection | Cases | |||||
Sex / Gender | Male | 54,231 | 5,731 | 59,962 | 7,594 | 1,002 | 8,596 | |
Female | 3,781 | 696 | 4,477 | 700 | 146 | 846 | ||
TOTAL | 58,012 | 6,427 | 64,439 | 8,294 | 1,148 | 9,442 | ||
Age Groups | < 2 years | 131 | 27 | 158 | 35 | 7 | 42 | |
2 - 12 years | 333 | 52 | 385 | 99 | 11 | 110 | ||
13 - 19 years | 902 | 55 | 957 | 190 | 4 | 194 | ||
20 - 29 years | 21,295 | 2,055 | 23,350 | 1,729 | 232 | 1,961 | ||
30 - 39 years | 24,793 | 2,745 | 27,538 | 3,722 | 494 | 4,216 | ||
40 - 49 years | 8,281 | 1,169 | 9,450 | 1,882 | 298 | 2,180 | ||
> 50 years | 1,596 | 290 | 1,886 | 608 | 96 | 704 | ||
No Data | 681 | 34 | 715 | 29 | 6 | 35 | ||
TOTAL | 58,012 | 6,427 | 64,439 | 8,294 | 1,148 | 9,442 | ||
Ethnic Groups | Malay | 42,066 | 4,740 | 46,806 | 4,997 | 706 | 5,703 | |
Chinese | 8,746 | 786 | 9,532 | 2,333 | 238 | 2,571 | ||
Indian | 4,886 | 468 | 5,354 | 584 | 91 | 675 | ||
Bumiputra Sarawak | 128 | 34 | 162 | 58 | 8 | 66 | ||
Bumiputra Sabah | 137 | 70 | 207 | 27 | 41 | 68 | ||
Original | 39 | 0 | 39 | 0 | 0 | 0 | ||
Others in Peninsular | 335 | 35 | 370 | 108 | 3 | 111 | ||
Foreigner | 1,628 | 284 | 1,912 | 182 | 58 | 240 | ||
No Information | 47 | 10 | 57 | 5 | 3 | 8 | ||
TOTAL | 58,012 | 6,427 | 64,439 | 8,294 | 1,148 | 9,442 | ||
Transmission based on risk factor | IDU | 43,891 | 4,478 | 48,369 | 5,027 | 645 | 5,672 | |
Needle prick | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blood receiver | 25 | 0 | 25 | 17 | 0 | 17 | ||
Organ receiver | 3 | 0 | 3 | 3 | 0 | 3 | ||
Homo/Bisexual | 594 | 222 | 816 | 170 | 38 | 208 | ||
Heterosexual | 7,497 | 1,271 | 8,768 | 2,140 | 348 | 2,488 | ||
Mother to child (vertical) | 399 | 67 | 466 | 102 | 21 | 123 | ||
No Information | 5,603 | 389 | 5,992 | 835 | 96 | 931 | ||
TOTAL | 58,012 | 6,427 | 64,439 | 8,294 | 1,148 | 9,442 | ||
Sector / Occupation | Unemployed | 9,062 | 1,468 | 10,530 | 2,166 | 294 | 2,460 | |
Government staff | 325 | 54 | 379 | 83 | 14 | 97 | ||
Student | 85 | 27 | 112 | 22 | 6 | 28 | ||
Uniformed bodies | 468 | 51 | 519 | 101 | 9 | 110 | ||
Fisherman | 2,418 | 217 | 2,635 | 303 | 26 | 329 | ||
Factory worker / Industry | 2,982 | 232 | 3,214 | 405 | 75 | 480 | ||
Private sector staff | 1,391 | 401 | 1,792 | 345 | 78 | 423 | ||
Sex worker | 347 | 40 | 387 | 43 | 5 | 48 | ||
Housewives | 1,120 | 363 | 1,483 | 217 | 56 | 273 | ||
Long distance driver | 1,328 | 208 | 1,536 | 216 | 27 | 243 | ||
Others | 16,847 | 2,515 | 19,362 | 2,012 | 364 | 2,376 | ||
Odd Jobs | 21,639 | 851 | 22,490 | 2,381 | 194 | 2,575 | ||
TOTAL | 58,012 | 6,427 | 64,439 | 8,294 | 1,148 | 9,442 | ||
Source: AIDS/STI Unit, Ministry of Health Malaysia
Prepared by: Resource Center. Malaysian AIDS Council
No comments:
Post a Comment